VERSION 8000
*******-- 3 axis animation program --*********************
WARNUNGEN AUS
DATENBEREICH 0 BIS 2210.429 | modify point on pile number other plate defining
MODELL PRO99; INTERPOLIEREN; CHKTWERT
B002; BRT (1) BRT (2); BRT (1) | left curb strap
B003; BRT (1) BRT (2) BRT (3); BRT (1) BRT (2) | left lane
B004; BRT (1) BRT (2) BRT (3) BRT (4); BRT (1) BRT (2) BRT (3) | left hard shoulder
B005; BRT (1) BRT (2) BRT (3) BRT (4) BRT (5);BRT (1) BRT (2) BRT (3) BRT (4) | left Earth shoulder
B007; BRT; (11) BRT (11) BRT (12) | right marginal strip
B008; BRT (11) BRT (12); BRT (11) BRT (12) BRT (13 right Lane) |
B009; BRT (11) BRT (12) BRT (13); BRT (11) BRT (12) BRT (13) BRT (14) | right hard shoulder
B010; BRT (11) BRT (12) BRT (13) BRT (14) BRT (11); BRT (12) BRT (13) BRT (14) BRT (15) | right soil shoulder
| definition fill slope, ditch plate, the width by 2 file generation
| but defect is 49,50 two contains the excavated slope and excavation width of ditch, broken down;
| on the part of the dot control material, overlapping texture part estimation is dot priority
B050; BRT; (47) BRT (49) | right slope plate
B051; BRT; (50) BRT (48) | left slope plate
B052; -0.3; BRT (43) BRT (43) 0.3 | right gutter plate
B053; -0.3; BRT (44) BRT (44) 0.3 | left gutter plate
B054; -0.3; BRT (59) BRT (59) 0.3 | right intercepting drain plate
B055; BRT (60) -0.3 (60) 0.3; BRT | left side ditches plate
ENDE
DATENANZEIGE
B002;GRA QUE (1; 2)
B003; GRA 1; QUE (3)
B004; GRA 1; QUE (4)
B005; GRA 1; QUE (5)
B007; GRA 1; QUE (12)
B008; GRA 1; QUE (13)
B009; GRA 1; QUE (14)
B010; GRA 1; QUE (15)
ENDE
| definition flag
SCHILD | missing markers help files, do not know how to set the object
200; |B001; -13; V101 | missing markers help files, do not know how to set the object
500; |B001; -13; V205
|B002; 1500; 13; V1000-11
ENDE
other definition tree other tree format |BAUM ALLEE; pile number range; tree spacing;Horizontal position (0- in the midline); the type of tree; tree height; tree diameter
BAUM ALLEE; 0 BIS 2210.429; 8 (42); BRT 0-3.000-0.000 FICHTE; 7 KIEFER; 3 BIS 15; 0.2 BIS 0.3 | definition left on the sidelines tree
BAUM ALLEE BIS 2210.429; 0; 8; BRT (41 0) 3; FICHTE KIEFER 7; 3 BIS 15; 0.2 BIS 0.3 | defined the right sideline tree
other definition marking other marking format |MARKIERUNG lateral position; set the pile number range; color (default is white); [[solid long width;At a long history (solid line separating them from the long, long set to default value marking adopting a dashed line);
MARKIERUNG 0; GELB; 0.2 | definition midline
MARKIERUNG BRT (1) BRT (2) BRT (0.125; 3); WHITE; 0.150 | definition left lane outside marking
MARKIERUNG BRT (11) BRT (12) (BRT 13); -0.125; WHITE; 0.150 | definition right lane outside marking
other definition automobile
ANIOBJECT B003; ENDE BIS 0; BRT (1) BRT (2) -3.500 2; RES; OFZ_GOLFBLAU; 100; 0.5; | reverse car
ANIOBJECT B003; ENDE BIS 500;快速公交系统(1),(2)-3.500;2;100;0.5;水库ofz_golfpink;|反向汽车
aniobject晚礼服;恩德- 1000;快速公交(1),(2)-3.500;2;100;0.5;水库ofz_golfgruen;|反向汽车
aniobject晚礼服;恩德- 1500;(1)快速公交(快速公交2)-3.500;2;100;0.5;水库ofz_golfblau;|反向汽车
aniobject晚礼服;恩德- 2000;快速公交(1),(2)-3.500;2;100;0.5;水库ofz_golfrot;|反向汽车
aniobject晚礼服;0二恩德;快速公交系统(11),(12)3.500-2.0;;100;水库ofz_golfblau;原理;0.5 |正向汽车
aniobject晚礼服;500二恩德;快速公交(11),(12)3.500-2.0;;100;水库ofz_golfpink;原理;0.5 |正向汽车
aniobject晚礼服;1000二恩德;快速公交(11)快速公交(12)3.500-2.0;;100;水库ofz_golfgruen;原理;0.5 |正向汽车
aniobject晚礼服;1500二恩德;快速公交(11),(12)3.500-2.0;;100;水库ofz_golfblau;原理;0。5 | forward
ANIOBJECT B003; BIS ENDE 2000; BRT (11) BRT (12) 3.500-2.0; RES; OFZ_GOLFROT; NEGATIV; 100; 0.5 | forward automobile
other texture
TEXTUR WIESE3; GESAMT
TEXTUR ASPHALT; B002
TEXTUR ASPHALT; B003
TEXTUR ASPHALT; B004
TEXTUR SAND; B005
TEXTUR ASPHALT; B007
TEXTUR ASPHALT; B008
TEXTUR ASPHALT; B009
TEXTUR SAND; B010
| to fill slope texture
TEXTUR SAND; B050
TEXTUR SAND; B051
| to ditch texture
TEXTUR WASSER; B052
TEXTUR WASSER; B053
TEXTUR WASSER; B054
TEXTUR WASSER; B055
| to ditch, slope texture; texture on the above according to the width of the supplement; light dot texture unreliable, sometimes
TEXTUR WASSER; 31 BIS 33 | right side ditch, using cross section of
TEXTUR WASSER.; 131 BIS 133 | left gutter, using a cross-sectional on dot
TEXTUR WASSER; 91 BIS 93 | right side ditches, using a cross-sectional on dot
TEXTUR WASSER; 191 BIS 193 | left side ditches, using a cross-sectional on dots
TEXTUR TON; 40 BIS 41 | right broken down, using a cross-sectional on dot
TEXTUR TON; 140 BIS 141 | left broken down, using a cross-sectional on dot
TEXTUR TON; 70 BIS 89 | right side slope, using a cross-sectional on dot
TEXTUR TON; 170 BIS 189 | left side slope, using cross section the dot
TEXTUR SAND; 10 BIS 27 | right fill slope, using a cross-sectional on dot
TEXTUR SAND; 110 BIS 127 | left embankment slope, using a cross-sectional on dots
other definition of guardrail* guardrail format | CRASHBARRIER {SCBL/SCBR/SOCBL/SOCBR/DOCB} (guardrail 5 styles) [a]; driveway; horizontal distance; setting pile number range [; column spacing [; guardrail guardrail wide high [;]
正在翻譯中..
![](//zhcntimg.ilovetranslation.com/pic/loading_3.gif?v=b9814dd30c1d7c59_8619)