Oriental Non-Ferrous Resources Development Inc. (URG)
0.78
0.80
0.82
0.84
0.86
Date Price
Oct 12, 2016, 12:35:45 AM 0.86
Oct 12, 2016, 12:35:45 AM 0.86
Oct 13, 2016, 12:43:26 AM 0.86
Oct 13, 2016, 12:43:26 AM 0.86
Oct 15, 2016, 2:16:25 AM 0.86
Oct 15, 2016, 2:16:25 AM 0.82
Oct 18, 2016, 2:23:24 AM 0.82
Oct 18, 2016, 2:23:24 AM 0.81
Oct 19, 2016, 12:13:31 AM 0.81
Oct 21, 2016, 1:00:49 AM 0.8
Oct 22, 2016, 1:48:28 AM 0.79
Oct 25, 2016, 12:59:17 AM 0.79
Oct 27, 2016, 12:28:26 AM 0.79
Oct 28, 2016, 1:27:15 AM 0.79
Nov 1, 2016, 12:35:36 AM 0.79
Nov 2, 2016, 11:47:40 PM 0.79
Nov 5, 2016, 12:44:46 AM 0.79
1d 5d 1m 3m 6m 1y
0.790
Prev Close
0.790
Open
0.790 - 0.790
Day's Range
0.265 - 0.870
52wk Range
Depth Display By Order