A1 Centre Back Neck to Waist Position -1.40 -1.20 -0.80 -0.40 0.00 0.40 0.80 1.20 1.60 2.00 +/-0.5cm
A2 Length - Centre Back Neck to Hem -3.50 -3.00 -2.00 -1.00 0.00 1.00 2.00 3.00 4.00 5.00 +/-1.0cm
A5 Back Length - SNP to Hem -3.50 -3.00 -2.00 -1.00 0.00 1.00 2.00 3.00 4.00 5.00 +/-1.0cm
A6 Front Length - SNP to Hem -3.50 -3.00 -2.00 -1.00 0.00 1.00 2.00 3.00 4.00 5.00 +/-1.0cm
B1 Bust at 2.5cm below underarm -14.00 -12.00 -8.00 -4.00 0.00 6.00 12.00 18.00 24.00 30.00 +/-2.0cm
B4 X-Front at ..cm below SNP -3.50 -3.00 -2.00 -1.00 0.00 1.50 3.00 4.50 6.00 7.50 +/-0.5cm
B5 X-Back at ..cm below SNP -3.50 -3.00 -2.00 -1.00 0.00 1.50 3.00 4.50 6.00 7.50 +/-0.5cm
C1 Waist -14.00 -12.00 -8.00 -4.00 0.00 6.00 12.00 18.00 24.00 30.00 +/-2.0cm
D2 Top Hip ..cm below Waist -14.00 -12.00 -8.00 -4.00 0.00 6.00 12.00 18.00 24.00 30.00 +/-2.0cm
D4 Low Hip ..cm below Waist -14.00 -12.00 -8.00 -4.00 0.00 6.00 12.00 18.00 24.00 30.00 +/-2.0cm
E1 Hem -14.00 -12.00 -8.00 -4.00 0.00 6.00 12.00 18.00 24.00 30.00 +/-2.0cm
F2 Shoulder -0.95 -0.75 -0.50 -0.25 0.00 0.40 0.80 1.20 1.60 2.00 +/-0.3cm
G1 Cap Sleeve - o/arm between 6cm - 12cm -1.20 -0.90 -0.60 -0.30 0.00 0.30 0.60 0.90 1.20 1.50 +/-0.5cm
G1 Frill Sleeve - o/arm 5cm and less 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 2.00 2.00 +/-0.5cm
G1 Sleeve Length at Overarm -2.10 -1.80 -1.20 -0.60 0.00 0.60 1.20 1.80 2.40 3.00 +/-0.5cm
H2 Armhole Straight -3.50 -3.00 -2.00 -1.00 0.00 1.00 2.00 3.00 4.00 5.00 +/-0.5cm
H3 Front Armhole Curve -4.20 -3.60 -2.40 -1.20 0.00 1.30 2.60 3.90 5.20 6.50 +/-0.5cm
H4 Back Armhole Curve -4.50 -3.90 -2.60 -1.30 0.00 1.40 2.80 4.20 5.60 7.00 +/-0.5cm
I1 Bicep at 2.5cm below underarm -3.50 -3.00 -2.00 -1.00 0.00 1.50 3.00 4.50 6.00 7.50 +/-1.0cm
I4 Cuff Opening - Short Sleeve -3.50 -3.00 -2.00 -1.00 0.00 1.50 3.00 4.50 6.00 7.50 +/-1.0cm
I5 Cuff Opening - Long Sleeve -1.80 -1.50 -1.00 -0.50 0.00 0.80 1.60 2.40 3.20 4.00 +/-1.0cm
I5* Cuff Opening - 3/4 Sleeve -2.80 -2.40 -1.60 -0.80 0.00 1.00 2.00 3.00 4.00 5.00 +/-1.0cm
I6 Cuff Depth 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +/-0.0cm
J1 Back Neck Width - Straight -1.75 -1.50 -1.00 -0.50 0.00 0.80 1.60 2.40 3.20 4.00 +/-0.3cm
J4 Front Neck Drop FIL -1.75 -1.50 -1.00 -0.50 0.00 0.50 1.00 1.50 2.00 2.50 +/-0.5cm
J5 Back Neck Drop FIL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +/-0.5cm
K* Keyhole Depth -0.50 -0.50 -0.50 0.00 0.00 0.00 0.50 0.50 1.00 1.00 +/-0.5cm
LINING
D4 Low Hip ..cm below Waist -14.00 -12.00 -8.00 -4.00 0.00 6.00 12.00 18.00 24.00 30.00 +/-2.0cm
E1 Hem -14.00 -12.00 -8.00 -4.00 0.00 6.00 12.00 18.00 24.00 30.00 +/-2.0cm