ABET a-k Sources
(a) Apply sci, eng, math knowledge 33 19 14 43% 11%
(b) Design and conduct experiments 8 6 2 11% 6%
(c) System design with constraints 29 14 15 38% 11%
(d) Function on multidisciplinary teams 20 13 7 26% 10%
(e) Identify and solve eng problems 22 12 10 29% 10%
(f) Professional and ethical responsibility 12 4 8 16% 8%
(g) Communicate effectively 60 32 28 79% 9%
(h) Broad education 35 22 13 46% 11%
(i) Lifelong learning 42 26 16 55% 11%
(j) Contemporary issues 9 4 5 12% 7%
(k) Use engineering tools 13 8 5 17% 8%
Engineering Experience
Is an engineer (adult) 14 14 0 35% 14%
Wants to be an engineer (young) 18 0 18 50% 15%
Program Specific Criteria
Electrical and Computer Engineering 43 19 24 57% 11%
Manufacturing Engineering 37 22 15 49% 11%
Mechanical Engineering 21 11 10 28% 10%
All - Science Fundamentals 20 10 10 26% 10%
All - CAD Skills 18 5 13 24% 9%
Computer Science Only 3 1 2 4% 4%
Biomedical Engineering 3 1 2 4% 4%
All - High Level Math Skills 2 0 2 3% 3%
N = 76, 40 adult, 36 young, population = 1000, 95% confidence level